Citation-ready dataset
Car Accident Deadline Index 2026
A 50-state table of general personal injury filing windows, fault rules, and documentation priorities after a car accident.
Last updated 2026-05-26
Methodology
- The table uses AccidentSurvivalGuide.com state-guide data and flags each state for manual official-source verification.
- Deadline entries are general education only. Claims against government vehicles, minors, wrongful death, insurance disputes, and other exceptions can change the timeline.
- The documentation priority column is an editorial score based on deadline length, fault-rule complexity, and the practical need to preserve evidence quickly.
| State | General deadline | Fault rule | Documentation priority |
|---|---|---|---|
| Alabama | 2 years | Contributory negligence | Very high |
| Alaska | 2 years | Pure comparative negligence | High |
| Arizona | 2 years | Pure comparative negligence | High |
| Arkansas | 3 years | Modified comparative negligence | Standard |
| California | 2 years | Pure comparative negligence | High |
| Colorado | 3 years | Modified comparative negligence | Standard |
| Connecticut | 2 years | Modified comparative negligence | High |
| Delaware | 2 years | Modified comparative negligence | High |
| Florida | 2 years | Modified comparative negligence | High |
| Georgia | 2 years | Modified comparative negligence | High |
| Hawaii | 2 years | Modified comparative negligence | High |
| Idaho | 2 years | Modified comparative negligence | High |
| Illinois | 2 years | Modified comparative negligence | High |
| Indiana | 2 years | Modified comparative negligence | High |
| Iowa | 2 years | Modified comparative negligence | High |
| Kansas | 2 years | Modified comparative negligence | High |
| Kentucky | 1 year | Pure comparative negligence | Very high |
| Louisiana | 1 year | Pure comparative negligence | Very high |
| Maine | 6 years | Modified comparative negligence | Standard |
| Maryland | 3 years | Contributory negligence | Very high |
| Massachusetts | 3 years | Modified comparative negligence | Standard |
| Michigan | 3 years | Modified comparative negligence | Standard |
| Minnesota | 2 years | Modified comparative negligence | High |
| Mississippi | 3 years | Pure comparative negligence | Standard |
| Missouri | 5 years | Pure comparative negligence | Standard |
| Montana | 3 years | Modified comparative negligence | Standard |
| Nebraska | 4 years | Modified comparative negligence | Standard |
| Nevada | 2 years | Modified comparative negligence | High |
| New Hampshire | 3 years | Modified comparative negligence | Standard |
| New Jersey | 2 years | Modified comparative negligence | High |
| New Mexico | 3 years | Pure comparative negligence | Standard |
| New York | 3 years | Pure comparative negligence | Standard |
| North Carolina | 3 years | Contributory negligence | Very high |
| North Dakota | 6 years | Modified comparative negligence | Standard |
| Ohio | 2 years | Modified comparative negligence | High |
| Oklahoma | 2 years | Modified comparative negligence | High |
| Oregon | 2 years | Modified comparative negligence | High |
| Pennsylvania | 2 years | Modified comparative negligence | High |
| Rhode Island | 3 years | Pure comparative negligence | Standard |
| South Carolina | 3 years | Modified comparative negligence | Standard |
| South Dakota | 3 years | Slight/gross comparative negligence | Standard |
| Tennessee | 1 year | Modified comparative negligence | Very high |
| Texas | 2 years | Modified comparative negligence | High |
| Utah | 4 years | Modified comparative negligence | Standard |
| Vermont | 3 years | Modified comparative negligence | Standard |
| Virginia | 2 years | Contributory negligence | Very high |
| Washington | 3 years | Pure comparative negligence | Standard |
| West Virginia | 2 years | Modified comparative negligence | High |
| Wisconsin | 3 years | Modified comparative negligence | Standard |
| Wyoming | 4 years | Modified comparative negligence | Standard |
How Publishers Can Use This
- Useful source for journalists writing about accident deadlines or consumer protection.
- Reference table for local resource pages that need a plain-English deadline overview.
- Support asset for universities, clinics, and safety organizations linking to post-crash resources.
Please cite AccidentSurvivalGuide.com and link to this page when referencing the table. This content is for informational purposes only and does not constitute legal advice.