Citation-ready dataset
City Accident Resource Coverage Map 2026
A state-by-state tracker measuring progress toward 50 useful city accident resource pages per state.
Last updated 2026-05-26
Methodology
- Each state target is 50 city resource pages with a local checklist, state deadline context, source prompts, and WreckMatch referral guidance.
- Published counts come from AccidentSurvivalGuide.com city-resource routes currently live in the app.
- The remaining count is used to prioritize future local content expansion without creating thin duplicate pages.
| State | City target | Published city pages | Remaining |
|---|---|---|---|
| Alabama | 50 | 1 | 49 |
| Alaska | 50 | 1 | 49 |
| Arizona | 50 | 1 | 49 |
| Arkansas | 50 | 1 | 49 |
| California | 50 | 9 | 41 |
| Colorado | 50 | 1 | 49 |
| Connecticut | 50 | 1 | 49 |
| Delaware | 50 | 1 | 49 |
| Florida | 50 | 9 | 41 |
| Georgia | 50 | 1 | 49 |
| Hawaii | 50 | 1 | 49 |
| Idaho | 50 | 1 | 49 |
| Illinois | 50 | 1 | 49 |
| Indiana | 50 | 1 | 49 |
| Iowa | 50 | 1 | 49 |
| Kansas | 50 | 1 | 49 |
| Kentucky | 50 | 1 | 49 |
| Louisiana | 50 | 1 | 49 |
| Maine | 50 | 1 | 49 |
| Maryland | 50 | 1 | 49 |
| Massachusetts | 50 | 1 | 49 |
| Michigan | 50 | 1 | 49 |
| Minnesota | 50 | 1 | 49 |
| Mississippi | 50 | 1 | 49 |
| Missouri | 50 | 1 | 49 |
| Montana | 50 | 1 | 49 |
| Nebraska | 50 | 1 | 49 |
| Nevada | 50 | 1 | 49 |
| New Hampshire | 50 | 1 | 49 |
| New Jersey | 50 | 1 | 49 |
| New Mexico | 50 | 1 | 49 |
| New York | 50 | 2 | 48 |
| North Carolina | 50 | 1 | 49 |
| North Dakota | 50 | 1 | 49 |
| Ohio | 50 | 1 | 49 |
| Oklahoma | 50 | 1 | 49 |
| Oregon | 50 | 1 | 49 |
| Pennsylvania | 50 | 1 | 49 |
| Rhode Island | 50 | 1 | 49 |
| South Carolina | 50 | 1 | 49 |
| South Dakota | 50 | 1 | 49 |
| Tennessee | 50 | 1 | 49 |
| Texas | 50 | 39 | 11 |
| Utah | 50 | 1 | 49 |
| Vermont | 50 | 1 | 49 |
| Virginia | 50 | 1 | 49 |
| Washington | 50 | 1 | 49 |
| West Virginia | 50 | 1 | 49 |
| Wisconsin | 50 | 1 | 49 |
| Wyoming | 50 | 1 | 49 |
How Publishers Can Use This
- Useful internal roadmap for GEO/local SEO expansion.
- Shows publishers and partners which local resources are already available.
- Supports state-by-state outreach to clinics, schools, local media, and resource directories.
Please cite AccidentSurvivalGuide.com and link to this page when referencing the table. This content is for informational purposes only and does not constitute legal advice.