Citation-ready dataset
Official Accident Source Verification Tracker 2026
A public tracker showing which state accident-resource hubs use direct official agency links versus official directory starting points.
Last updated 2026-05-26
Methodology
- Verified states use direct official state agency starting points for crash reports, insurance regulation, statutes, courts, and transportation.
- Directory states use official federal or national directories until each direct state source is manually confirmed.
- This transparency asset is designed for editors, QA teams, AI retrieval systems, and publishers evaluating source quality.
| State | Source status | Crash report source | Resource hub |
|---|---|---|---|
| Alabama | Direct agency links live | https://www.alea.gov/sbi/criminal-justice-services/crash-reports | View guide |
| Alaska | Direct agency links live | https://dps.alaska.gov/ast/abi/recordsrequests | View guide |
| Arizona | Direct agency links live | https://www.azdps.gov/services/public/records | View guide |
| Arkansas | Direct agency links live | https://crashreports.ark.org/ | View guide |
| California | Direct agency links live | https://iswitrs.chp.ca.gov/Reports/jsp/index.jsp | View guide |
| Colorado | Direct agency links live | https://dmv.colorado.gov/report-accident | View guide |
| Connecticut | Direct agency links live | https://portal.ct.gov/despp/division-of-state-police/reports-and-records | View guide |
| Delaware | Direct agency links live | https://dsp.delaware.gov/obtaining-a-crash-report/ | View guide |
| Florida | Direct agency links live | https://www.flhsmv.gov/traffic-crash-reports/ | View guide |
| Georgia | Direct agency links live | https://georgia.gov/request-georgia-accident-report | View guide |
| Hawaii | Direct agency links live | https://www.honolulupd.org/information/request-a-police-report/ | View guide |
| Idaho | Direct agency links live | https://isp.idaho.gov/records-request/ | View guide |
| Illinois | Direct agency links live | https://idot.illinois.gov/transportation-system/safety/illinois-roadway-crash-data.html | View guide |
| Indiana | Direct agency links live | https://www.in.gov/isp/services/crash-reports/ | View guide |
| Iowa | Direct agency links live | https://dps.iowa.gov/divisions/administrative-services/crash-reports | View guide |
| Kansas | Direct agency links live | https://www.kansas.gov/khp-crashlogs/ | View guide |
| Kentucky | Direct agency links live | https://kentuckystatepolice.org/collision-reports/ | View guide |
| Louisiana | Direct agency links live | https://lsp.org/services/public-records-request/ | View guide |
| Maine | Direct agency links live | https://www.maine.gov/dps/msp/media-center/crash-reports | View guide |
| Maryland | Direct agency links live | https://mdsp.maryland.gov/Organization/Pages/SupportServicesBureau/CentralRecordsDivision.aspx | View guide |
| Massachusetts | Direct agency links live | https://www.mass.gov/how-to/request-a-crash-report | View guide |
| Michigan | Direct agency links live | https://www.michigan.gov/msp/services/traffic-crash-reports | View guide |
| Minnesota | Direct agency links live | https://dps.mn.gov/divisions/ots/crash-reporting | View guide |
| Mississippi | Direct agency links live | https://www.dps.ms.gov/highway-patrol/crash-reports | View guide |
| Missouri | Direct agency links live | https://www.mshp.dps.missouri.gov/HP68/search.jsp | View guide |
| Montana | Direct agency links live | https://dojmt.gov/enforcement/montana-highway-patrol/crash-reports/ | View guide |
| Nebraska | Direct agency links live | https://dot.nebraska.gov/safety/crash-reporting/ | View guide |
| Nevada | Direct agency links live | https://dps.nv.gov/nhp/records-communications-and-compliance/ | View guide |
| New Hampshire | Direct agency links live | https://www.nhsp.dos.nh.gov/our-services/justice-information-bureau/criminal-records-unit/public-criminal-records | View guide |
| New Jersey | Direct agency links live | https://www.njportal.com/njsp/crashreports/ | View guide |
| New Mexico | Direct agency links live | https://www.dps.nm.gov/ | View guide |
| New York | Direct agency links live | https://dmv.ny.gov/records/get-accident-report | View guide |
| North Carolina | Direct agency links live | https://www.ncdps.gov/our-organization/law-enforcement/state-highway-patrol/laws/crash-reports | View guide |
| North Dakota | Direct agency links live | https://www.dot.nd.gov/safety/crash-reporting | View guide |
| Ohio | Direct agency links live | https://ohtrafficdata.dps.ohio.gov/crashretrieval | View guide |
| Oklahoma | Direct agency links live | https://ohso.ok.gov/crash-data/ | View guide |
| Oregon | Direct agency links live | https://www.oregon.gov/odot/dmv/pages/driverid/accidentreport.aspx | View guide |
| Pennsylvania | Direct agency links live | https://crashreports.psp.pa.gov/ | View guide |
| Rhode Island | Direct agency links live | https://www.ri.gov/DMV/mvr/citizen/ | View guide |
| South Carolina | Direct agency links live | https://scdps.sc.gov/foia/traffic-collision-reports | View guide |
| South Dakota | Direct agency links live | https://dps.sd.gov/records/accident-reports | View guide |
| Tennessee | Direct agency links live | https://www.tn.gov/safety/driver-services/crashreports.html | View guide |
| Texas | Direct agency links live | https://www.txdot.gov/data-maps/crash-reports-records.html | View guide |
| Utah | Direct agency links live | https://crashreports.utah.gov/ | View guide |
| Vermont | Direct agency links live | https://vsp.vermont.gov/public/recordrequests | View guide |
| Virginia | Direct agency links live | https://www.dmv.virginia.gov/records/accident-report | View guide |
| Washington | Direct agency links live | https://www.wsp.wa.gov/driver/collision-records/ | View guide |
| West Virginia | Direct agency links live | https://www.wvsp.gov/trafficSafety/Pages/default.aspx | View guide |
| Wisconsin | Direct agency links live | https://wisconsindot.gov/Pages/safety/crsh-rpt/default.aspx | View guide |
| Wyoming | Direct agency links live | https://whp.dot.state.wy.us/home/trooper---port-of-entry-careersrecords-and-reports.html | View guide |
How Publishers Can Use This
- Shows transparent source hygiene for AI search evaluators and publishers.
- Gives editors a reason to link to source-backed state hubs.
- Creates a public QA artifact for continuous official-source verification.
Please cite AccidentSurvivalGuide.com and link to this page when referencing the table. This content is for informational purposes only and does not constitute legal advice.